"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
4596500 | COLDYF42 | A02 | 01? _ | juun? aajaaw? | 01 Ajaw? | 001? 000 ZZ1 | 09.16.10.00.00 | |
4596600 | COLDYF42 | B02 | 03 te' chak at | huxte' chakat | 03 Sip | 003 2G1a 1B8 XQBa | 09.16.10.00.00 | |
4596700 | COLDYF42 | C01 | tan na lam | tahnlam | on the half-diminishing | YM3 1G1 ZQ3 | 09.16.10.00.00 | |
4596800 | COLDYF42 | C02 | tz'a pa ja | tz'ahpaj | it is planted | 3M7 XD1 ZU1s | 09.16.10.00.00 | |
4596900 | COLDYF42 | C03 | u tun ni li | utuunil | her stone | HE6 ZC1a 1S2 1M4 | 09.16.10.00.00 | |
4597000 | COLDYF42 | C04 | ix mut ajaw | ix mutal aajaaw | lady Mutal (Tikal/Dos Pilas) lord | PLB HB1? ZB1 | 09.16.10.00.00 | |
4597100 | COLDYF42 | D01 | ix _ na? | ix _ | Ix ?? | PLB 000 PL1s? | 09.16.10.00.00 | |
4597200 | COLDYF42 | D02 | u kab ji ya | ukabjiy? | under his authority? | AA4s YS1a 33F 32A | 09.16.10.00.00 | |
4597300 | COLDYF42 | D03 | yax 01 witz' | yax juun witz' | Yax Juun Witz' | 1BAa 001 SS3b | 09.16.10.00.00 | |
4597400 | COLDYF42 | E | 06 _ | wak ?? | 06 Chikchan? | 006 000 | 09.16.10.00.00 | |
4597500 | COLDYF42 | F | 13 yax sihom ma | huxlajuun ya'xsihoom | 13 Yax | 013 1BAb ZCCa ZM1 | 09.16.10.00.00 | |
4597600 | COLDYF42 | G | u tz'a ka wa te' | utz'akaw te' | he puts the warriors 'spears' in order | HE6 3M7 AA1s 2S2 2G1b | 09.16.10.00.00 | |
4597700 | COLDYF42 | H | a ku li bi | ahklib | at? Ahklib | AK2s ZC1s 1G5 XQ6s | 09.16.10.00.00 | |
4597800 | COLDYF42 | I | yi chi nal | yichnal | in front of | 1B9 MR4s ZF7 | 09.16.10.00.00 | |
4597900 | COLDYF42 | J | _ balam/hix? | _ bahlam/hix? | _ ?? | 000 AT1a/AT7 | 09.16.10.00.00 | |
4598000 | COLDYF42 | K | 15 _ | ho'lajuun _ | 15 _ | 015 000 | 09.16.10.00.00 | |
4598100 | COLDYF42 | L | i u ti | i uhti | and then it happens | YM1 YG2s 3M2 | 09.16.10.00.00 | |
4598200 | COLDYF42 | M | 01 Ajaw | juun aajaaw | 01 Ajaw | 001 ZA1a ZZ1 | 09.16.10.00.00 | |
4598300 | COLDYF42 | N | 03 te' chak at? | huxte' chakat? | 03 Sip | 003 2G1a 1B8 XQBa? | 09.16.10.00.00 |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
2864300 | COLB8Ok | A | 08 ?? | waxak ?? | 08 Ok | 008 AP1a ZZ1 | 09.17.00.00.00 | |
2864400 | COLB8Ok | B01 | u ja yi | ujaay | his cup | HE7 ZU1s 1B9 | 09.17.00.00.00 | |
2864500 | COLB8Ok | B02 | chak ch'o ko | chak ch'ok | great youth | 1B8 APB 1BB | 09.17.00.00.00 | |
2864600 | COLB8Ok | B03 | sa ja la | sajal | sajal | XV4 ZU1s ZA2 | 09.17.00.00.00 |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3001000 | COLDYF121 | A | a al/ay ya la | alay/ayal | here/there is | AK2s 1M3 32A ZA2 | 09.05.00.00.00 | |
3001100 | COLDYF121 | B | t'ab? yi | t'abayi? | appears 'ascends'? | ZY1 1B9 | 09.05.00.00.00 | |
3001200 | COLDYF121 | C | u sak lak | usaklaak | his cache | HE6 3M1 ZW2b | 09.05.00.00.00 | |
3001300 | COLDYF121 | D | u? | ?? | ?? ?? Tebel | PC1? | 09.05.00.00.00 | |
3001400 | COLDYF121 | E | ?? | ?? | ?? ?? Tebel | MRE | 09.05.00.00.00 | |
3001500 | COLDYF121 | F | te be le | tebel | ?? ?? Tebel | XN3 BX6 1SC | 09.05.00.00.00 | |
3001600 | COLDYF121 | G01 | yi la | ?? | ?? | 1B9 ZA2 | 09.05.00.00.00 | |
3001700 | COLDYF121 | G02 | ich'ak _ ku | yihch'ak _ | Yihch'ak ?? K'an | AT9 200 ZC1s | 09.05.00.00.00 | |
3001800 | COLDYF121 | G03 | k'an na | k'an | Yihch'ak ?? K'an | XQ1a 1G1 | 09.05.00.00.00 | |
3001900 | COLDYF121 | H | chak to ich'ak | chak took ihch'ak | Chak Took Ihch'ak | 1B8 ZBC AT9 | 09.05.00.00.00 | |
3002000 | COLDYF121 | I | 01 k'an na 01 yax | juun k'an juun ya'x | abundance/wealth '01 yellow/ripe 01 blue/green/unripe' | 001 XQ1a 1G1 001 1BAb | 09.05.00.00.00 |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3145100 | COLK0625 | A01 | a al/ay ya | alay/ayal | here/there is | AK2s SN1a 32A | Late Classic | |
3145200 | COLK0625 | B01 | t'ab? yi | t'abayi? | appears 'ascends'? | PA3 1B9 | Late Classic | |
3145300 | COLK0625 | A02 | u tz'i bi | utz'ihbnajal | its painting | AA4s XV1 AC8s | Late Classic | |
3145400 | COLK0625 | B02 | na ja | utz'ihbnajal | its painting | PL1s ZU1s | Late Classic | |
3145500 | COLK0625 | A03 | yu k'i bi | yuk'ib | his drinking vessel | ZBF BX2 AC8s | Late Classic | |
3145600 | COLK0625 | B03 | ta yu ta | ta yutal | for fruity/tasty | 1B1 ZBF YM2 | Late Classic | |
3145700 | COLK0625 | A04 | k'an na | k'an | yellow/ripe | XQ1a 1G1 | Late Classic | |
3145800 | COLK0625 | B04 | ka wa | kakaw | cacao | AA1s 2S2 | Late Classic | |
3145900 | COLK0625 | A05 | la ha ma | laham | Laham | ZA2 SD1 ZM1 | Late Classic | |
3146000 | COLK0625 | B05 | u bih li | ubihil | his ?? | HE6 XQ6a 1G5 | Late Classic | |
3146100 | COLK0625 | A06 | balam | bahlam | Bahlam Yahiin | AT1a | Late Classic | |
3146200 | COLK0625 | B06 | ya ain na | yahiin | Bahlam Yahiin | 32A AL7 1G1 | Late Classic | |
3146300 | COLK0625 | C01 | a ch'o ko | ach'ok | your youth | 1G4s APB 1BB | Late Classic | |
3146400 | COLK0625 | C02 | tz'i'? nal? ha'? _ | ?? ?? _ | ?? ?? _ | AP2a? ZF7? XE2? 000 | Late Classic | |
3146500 | COLK0625 | D01 | a winik | awinik | your person | AK2s ZF1a | Late Classic | |
3146600 | COLK0625 | E01 | 07 tz'i ti li? | wuuk ?? | 07 ?? | 007 XV1 3M2 1M4? | Late Classic | |
3146700 | COLK0625 | F01 | wi winakhab? | winakha'b? | k'atun | 1S1 ZH1 | Late Classic | |
3146800 | COLK0625 | G01 | ch'a jom ma | ch'ajoom | incense offerer | ZG1 MZ3 ZM1 | Late Classic | |
3146900 | COLK0625 | H01 | ja? _ _ | _ | _ | ZU1s? AP0 000 | Late Classic | |
3147000 | COLK0625 | H02 | 08 pit? ta | waxak pit? | 08 litters? | 008 ZUA 3M3 | Late Classic | |
3147100 | COLK0625 | H03 | ba ka ba | bahkab | first/head earth? | XE1s AA1s XE1s | Late Classic | |
3147200 | COLK0625 | I01 | aj _ _ | _ | _ | 1G4a M00 A00 | Late Classic | |
3147300 | COLK0625 | J01 | a na bi | a'nab | a'nab | AK2s 1G1 XQ6s | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3753100 | COLK5016 | A | a al/ay ya | alay/ayal | here/there is | AK2s 1M3 32A | Late Classic | |
3753200 | COLK5016 | B | k'al ja | k'ahlaj | it is made | MR1a ZU1s | Late Classic | |
3753300 | COLK5016 | C | t'ab? yi | t'abayi? | appears 'ascends'? | PA3 1B9 | Late Classic | |
3753400 | COLK5016 | D | tz'i bi | tz'ihbnajich | is painted | XV1 AC8s | Late Classic | |
3753500 | COLK5016 | E | na ja | tz'ihbnajich | is painted | PL1s ZU1s | Late Classic | |
3753600 | COLK5016 | F | yu k'i _ | yuk'ib? | his/her drinking vessel? | ZBF BX2 000 | Late Classic | |
3753700 | COLK5016 | G | ta yu ta | ta yutal | for fruity/tasty | 1B1 ZBF YM2 | Late Classic | |
3753800 | COLK5016 | H | ta ixim | ta ixi'mte'el | for maize-tree | 1B1 PL1b | Late Classic | |
3753900 | COLK5016 | I | te' le | ixi'mte'el | maize-tree | ZFCb 1SC | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3749300 | COLK5006 | A | a al/ay | alay/ayal | here/there is | AK2s SN1a | Late Classic | |
3749400 | COLK5006 | B | t'ab? | t'abayich? | appears 'ascends'? | PA3 | Late Classic | |
3749500 | COLK5006 | C | chi | t'abayich? | appears 'ascends'? | SC9 | Late Classic | |
3749600 | COLK5006 | D | yi | t'abayich? | appears 'ascends'? | 1B9 | Late Classic | |
3749700 | COLK5006 | E | u | utz'ihbal | its painting | AA4s | Late Classic | |
3749800 | COLK5006 | F | tz'i | utz'ihbal | its painting | AW1s | Late Classic | |
3749900 | COLK5006 | G | ba | utz'ihbal | its painting | XE1s | Late Classic | |
3750000 | COLK5006 | H | li | utz'ihbal | its painting | BV5 | Late Classic | |
3750100 | COLK5006 | I | yu k'i bi | yuk'ib | his/her drinking vessel | ZBF BX2 AC8s | Late Classic | |
3750200 | COLK5006 | J | ta tzi | ta tzih | for fresh | YM2 PL7 | Late Classic | |
3750300 | COLK5006 | K | ka wa | kakaw | cacao | AA1s 2S2 | Late Classic | |
3750400 | COLK5006 | L | ka kal ma | kaloomte' | kaloomte' | AA1s ZCJ ZM1 | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3738800 | COLK4992 | A | a al/ay | alay/ayal | here/there is | AK2s SN1a | Late Classic | |
3738900 | COLK4992 | B | t'ab? yi | t'abayi? | appears 'ascends'? | PA3 1B9 | Late Classic | |
3739000 | COLK4992 | C | u | utz'ihbal | its painting | AA4s | Late Classic | |
3739100 | COLK4992 | D | tz'i | utz'ihbal | its painting | AW1s | Late Classic | |
3739200 | COLK4992 | E | ba | utz'ihbal | its painting | XE1s | Late Classic | |
3739300 | COLK4992 | F | li | utz'ihbal | its painting | BV5 | Late Classic | |
3739400 | COLK4992 | G | yu k'i bi | yuk'ib | his drinking vessel | ZBF BX2 XQ6s | Late Classic | |
3739500 | COLK4992 | H | tzi | tzih | fresh (drink) | PL7 | Late Classic | |
3739600 | COLK4992 | I | 09 tz'ak bu? | ubaluntz'ahkbul? | dynasty 'many-counted' | 009 YS4 ALD? | Late Classic | |
3739700 | COLK4992 | J | ajaw | aajaaw | lord | PJ1 | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3746700 | COLK4999 | A01 | _ | _ | _ | 000 | Late Classic | |
3746800 | COLK4999 | A02 | _ | _ | _ | 000 | Late Classic | |
3746900 | COLK4999 | A03 | _ | _ | _ | 000 | Late Classic | |
3747000 | COLK4999 | A04 | _ | _ | _ | 000 | Late Classic | |
3747100 | COLK4999 | A05 | _ | _ | _ | 000 | Late Classic | |
3747200 | COLK4999 | A06 | _ | _ | _ | 000 | Late Classic | |
3747300 | COLK4999 | B01 | tun? ni? | tuun? | ?? | ZC1a? 1S2? | Late Classic | |
3747400 | COLK4999 | B02 | u _ | u-_ | _ | AA4s 000 | Late Classic | |
3747500 | COLK4999 | B03 | muyal? chan na | muyaal? chan | Muyaal Chan | XF2? XH3a 1G1 | Late Classic | |
3747600 | COLK4999 | B04 | _ | _ | _ | 000 | Late Classic | |
3747700 | COLK4999 | B05 | _ | _ | _ | 000 | Late Classic | |
3747800 | COLK4999 | B06 | _ | _ | _ | 000 | Late Classic | |
3747900 | COLK4999 | C01 | _ tun ni | _ tuun | _ stone? | 000 ZC1a 1S2 | Late Classic | |
3748000 | COLK4999 | D01 | yu tzi | ?? | ?? | ZBF ZHE | Late Classic | |
3748100 | COLK4999 | E01 | u tzi | utz | is good | HE6 ZHE | Late Classic | |
3748200 | COLK4999 | E02 | ya al | ya'lajiy | he had said it | 32A MA2b | Late Classic | |
3748300 | COLK4999 | E03 | itzam kokaj | itzam kokaaj | Itzam Kokaaj | SM9a | Late Classic | |
3748400 | COLK4999 | E04 | ti _ _ | ti _ | to _ | 3M2 000 XE0 | Late Classic | |
3748500 | COLK4999 | F01 | ch'a ja | ch'aj | pinole | ZG1 ZU1s | Late Classic | |
3748600 | COLK4999 | G01 | a _ | a-_ | your _ | AK2s 000 | Late Classic | |
3748700 | COLK4999 | H01 | _ ka? ba | _ | _ | 000 AA1s? XE1s | Late Classic | |
3748800 | COLK4999 | H02 | ya al ya | ya'lajiy | he had said it | 32A MA2b 32A | Late Classic | |
3748900 | COLK4999 | H03 | bah | ba'h | gopher | AP9c | Late Classic | |
3749000 | COLK4999 | H04 | _ | ti itzam kokaaj? | to Itzam Kokaaj? | 000 | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3623500 | COLK3702 | A1 | 07 ?? | wuuk ?? | 07 Muluk | 007 YG2a ZZ1 | Late Classic | |
3623600 | COLK3702 | B1 | 18 pa xi | waxaklajuun paax | 18 Pax | 018 XD1 SE2 | Late Classic | |
3623700 | COLK3702 | C1 | sih ya ja | sihyaj | was born | AL1 32A ZU1s | Late Classic | |
3623800 | COLK3702 | D1 | ha'al ?? | ha'al ?? | ?? | XE2 ZL6 | Late Classic | |
3623900 | COLK3702 | Db | _ | _ | _ | 000 | Late Classic | |
3624000 | COLK3702 | E1 | 07 sip | wuuk si'p | Wuuk Si'p Ya'x Xok? | 007 PAC | Late Classic | |
3624100 | COLK3702 | F1 | yax? xok? | ya'x? xok? | Wuuk Si'p Ya'x Xok? | 1BAb? AA4a?? | Late Classic | |
3624200 | COLK3702 | G1 | ko? pe? ma? | kopem? | Kopem? ?? Tzak? | 1BB? AR1s? ZM1? | Late Classic | |
3624300 | COLK3702 | G2 | _ tzak? | _ tzak? | Kopem? ?? Tzak? | 000 MZC? | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3009900 | COLDYF704 | A | a al/ay ya | alay/ayal | here/there is | AK2s 1M3 32A | Late Classic | |
3010000 | COLDYF704 | B | k'al ja | k'ahlaj | it is made | MR1a ZU1s | Late Classic | |
3010100 | COLDYF704 | C | u tz'i | utz'ihbal | its painting | HE6 AW1s | Late Classic | |
3010200 | COLDYF704 | D | ba | utz'ihbal | its painting | XE1s | Late Classic | |
3010300 | COLDYF704 | E | li? | utz'ihbal | its painting | BV5? | Late Classic | |
3010400 | COLDYF704 | F | _ k'i bi? | yuk'ib? | his drinking vessel? | 000 BX2 XQ6s? | Late Classic | |
3010500 | COLDYF704 | G | ti yax ch'ab | ti yax ch'ahb | for first penance | 3M2 1BAa ZYF | Late Classic | |
3010600 | COLDYF704 | H | ch'o ko | ch'ok | youth | APB 1BB | Late Classic | |
3010700 | COLDYF704 | I | ub? | ub? | listener? | PJG | Late Classic | |
3010800 | COLDYF704 | J | la tzi | aj latz | he who piles? | ZA2 PL7 | Late Classic | |
3010900 | COLDYF704 | L | wu/hu bi ma? | ?? | ?? | 32Ms XQ6s ZM1? | Late Classic | |
3011000 | COLDYF704 | M | u tzi | utz | good | HE6 ZHE | Late Classic | |
3011100 | COLDYF704 | N1 | _ _ wo | _ | _ | 000 000 1SF | Late Classic | |
3011200 | COLDYF704 | O1 | la ma? ta | lamat/latam? | ?? | ZA2 ZM1? 1B1 | Late Classic | |
3011300 | COLDYF704 | O2 | ka la te' | kalte' | ?? tree | AA1s ZA2 2G1b | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3002100 | COLDYF129 | A | a al/ay ya | alay/ayal | here/there is | AK2s 1M3 32A | Late Classic | |
3002200 | COLDYF129 | B | t'ab? | t'abayich? | appears 'ascends'? | SG7 | Late Classic | |
3002300 | COLDYF129 | C | yi | t'abayich? | appears 'ascends'? | 1B9 | Late Classic | |
3002400 | COLDYF129 | D | chi | t'abayich? | appears 'ascends'? | SC9 | Late Classic | |
3002500 | COLDYF129 | E | u | utz'ihbal | its painting | AA4s | Late Classic | |
3002600 | COLDYF129 | F | tz'i | utz'ihbal | its painting | AW1s | Late Classic | |
3002700 | COLDYF129 | G | ba | utz'ihbal | its painting | SJ1s | Late Classic | |
3002800 | COLDYF129 | H | li | utz'ihbal | its painting | BV5 | Late Classic | |
3002900 | COLDYF129 | I | u? ja | ujaay? | his cup? | AA4s? ZU1s | Late Classic | |
3003000 | COLDYF129 | J | yu k'i bi? | yuk'ib | his drinking vessel | ZBF BX2 XQ6s? | Late Classic | |
3003100 | COLDYF129 | K01 | o | oochil | Oochil Maax | BT1s | Late Classic | |
3003200 | COLDYF129 | K02 | chi | oochil | Oochil Maax | MR4s | Late Classic | |
3003300 | COLDYF129 | K03 | _ | _ | _ | 000 | Late Classic | |
3003400 | COLDYF129 | K04 | _ | _ | _ | 000 | Late Classic | |
3003500 | COLDYF129 | L01 | k'in ni | k'iin | K'iin | XQ3 1S2 | Late Classic | |
3003600 | COLDYF129 | L02 | way | uwahy | his spirit | ZAD | Late Classic | |
3003700 | COLDYF129 | L03 | tun ni | tuun | Tuun | ZC1a 1S2 | Late Classic | |
3003800 | COLDYF129 | L04 | _ | _ | _ | 000 | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3003900 | COLDYF35 | A | al/ay ya | alay/ayal | here/there is | 1M3 32A | Early Classic | |
3004000 | COLDYF35 | B | t'ab? yi | t'abayi? | appears 'ascends'? | ZY1 1B9 | Early Classic | |
3004100 | COLDYF35 | C | _ | _ | _ | 000 | Early Classic | |
3004200 | COLDYF35 | D | u _ ba | u-_ | his _ | HE6 000 XE1s | Early Classic | |
3004300 | COLDYF35 | E | _ | _ | _ | 000 | Early Classic | |
3004400 | COLDYF35 | F | hut? _ | ?? _ | ?? _ | HE3? ZY0 | Early Classic | |
3004500 | COLDYF35 | G | mam | umaam | his maternal grandfather/grandson | PA7 | Early Classic | |
3004600 | COLDYF35 | H | _ ta/ki | _ | _ | 000 1B1/1B2 | Early Classic | |
3004700 | COLDYF35 | I | _ | _ | _ | AP0 | Early Classic | |
3004800 | COLDYF35 | J | _ | _ | _ | SB0 | Early Classic | |
3004900 | COLDYF35 | K | u so? li? | ?? | ?? | HE6 ZR8? 1G5? | Early Classic | |
3005000 | COLDYF35 | L | _ | _ | _ | 000 | Early Classic | |
3005100 | COLDYF35 | M | _ chuwen? _ | _ chuwen? | _ artist? | 300 ZE2? 000 | Early Classic | |
3005200 | COLDYF35 | N | chak xib? | chak xiib? | ?? | 1B8 PY1? | Early Classic | |
3005300 | COLDYF35 | O | _ | _ | _ | 000 | Early Classic | |
3005400 | COLDYF35 | P | _ | _ | _ | 000 | Early Classic | |
3005500 | COLDYF35 | Q | _ | _ | _ | 000 | Early Classic | |
3005600 | COLDYF35 | R | _ | _ | _ | 000 | Early Classic | |
3005700 | COLDYF35 | S | _ | _ | _ | 000 | Early Classic | |
3005800 | COLDYF35 | T | _ | _ | _ | 000 | Early Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3005900 | COLDYF50 | A01 | mam | umaam | his maternal grandfather/grandson | PA7 | 09.00.00.00.00 | |
3006000 | COLDYF50 | A02 | _ hun? _ te'? | _ ?? _ ?? | _ ?? _ ?? | 300 1B5a? 000 ZZ7? | 09.00.00.00.00 | |
3006100 | COLDYF50 | A03 | at winik | yaat winik | Yaat Winik K'ab Naah Mok? "GI" | AAB ZF1a | 09.00.00.00.00 | |
3006200 | COLDYF50 | A04 | k'ab? nah mo mok? | k'ab naah mok? | Yaat Winik K'ab Naah Mok? "GI" | MZ1 1G2a BP5s ZA1b | 09.00.00.00.00 | |
3006300 | COLDYF50 | A05 | ?? | ?? | Yaat Winik K'ab Naah Mok? "GI" | SN1b | 09.00.00.00.00 | |
3006400 | COLDYF50 | A06 | u bah | ubah | his image | HE6 AP9a | 09.00.00.00.00 | |
3006500 | COLDYF50 | A07 | tu k'uh k'awil | tuk'uhul k'awil | for the god K'awil | 3M4 SG1 SMA | 09.00.00.00.00 | |
3006600 | COLDYF50 | A08 | k'ak' mijin | uk'ahk'almijinmokil? | his child '?? maize flower'? | ZBBa ZA3 | 09.00.00.00.00 | |
3006700 | COLDYF50 | A09 | _ _ | _ | _ | MR0 000 | 09.00.00.00.00 | |
3006800 | COLDYF50 | B | lem? k'an jol nal | lem? k'an jo'lnal | Lem? K'an Jo'lnal | 1M2 XQ1a SJ1c ZF7 | 09.00.00.00.00 | |
3006900 | COLDYF50 | C | 09 ?? | balun ??-nal | Balun ??-nal | 009 HL3 | 09.00.00.00.00 |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3007000 | COLDYF071 | A | aj yax wo lo _ | aj ya'x wolok? | Aj Ya'x Wolok? Yanas | 1G4a 1BAa 1SF XN2s 000 | Late Classic | |
3007100 | COLDYF071 | B | ya na si | yanas | Aj Ya'x Wolok? Yanas | 32A PX4 3M6 | Late Classic | |
3007200 | COLDYF071 | C | sa ja | sajal | sajal | PM1 ZU1s | Late Classic | |
3007300 | COLDYF071 | D | xib | xiib | man | PY1 | Late Classic | |
3007400 | COLDYF071 | E | aj k'an na | aj k'an | he of K'an Suutz'am? | 1G4a XQ1a 1G1 | Late Classic | |
3007500 | COLDYF071 | F | sutz'? ma | suutz'am? | K'an Suutz'am? | AW1a? ZM1 | Late Classic | |
3007600 | COLDYF071 | G | sa ja | sajal | sajal | PM1 ZU1s | Late Classic | |
3007700 | COLDYF071 | H | xib? | xiib? | man? | PY1? | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3007800 | COLDYF393 | A | sa' | sa'al? | Sa'al (Naranjo)? | ZQ4 | Early Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3007900 | COLDYF37 | A | sak chay/kay? k'awil | sak chay/kay? k'awil | Sak Chay/Kay? K'awil | 3M1 AA1a? SMA | Early Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3008000 | COLDYF57 | A | al/ay ya la | alay/ayal | here/there is | 1M3 32A ZA2 | Early Classic | |
3008100 | COLDYF57 | B | t'ab? yi | t'abayi? | appears 'ascends'? | ZY1 1B9 | Early Classic | |
3008200 | COLDYF57 | C | _ | _ | _ | Z00 | Early Classic | |
3008300 | COLDYF57 | D | yu? ak? ti' | ?? | ?? | ZBF? AK1? PXA | Early Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3008400 | COLDYF012 | A | al/ay ya | alay/ayal | here/there is | 1M3 32A | Late Classic | |
3008500 | COLDYF012 | B | k'al? ja | k'ahlajich? | it is made? | MR1a? ZU1s | Late Classic | |
3008600 | COLDYF012 | C | yi | k'ahlajich? | it is made? | 1B9 | Late Classic | |
3008700 | COLDYF012 | D | chi | k'ahlajich? | it is made? | MR4s | Late Classic | |
3008800 | COLDYF012 | E | u | utz'ihbal | its painting | AA4s | Late Classic | |
3008900 | COLDYF012 | F | tz'i | utz'ihbal | its painting | AW1s | Late Classic | |
3009000 | COLDYF012 | G | ba | utz'ihbal | its painting | SJ1s | Late Classic | |
3009100 | COLDYF012 | H | li | utz'ihbal | its painting | BV5 | Late Classic | |
3009200 | COLDYF012 | I | u | ulaak | his plate | ZH4 | Late Classic | |
3009300 | COLDYF012 | J | la | ulaak | his plate | ZA2 | Late Classic | |
3009400 | COLDYF012 | K | ka | ulaak | his plate | AA1s | Late Classic | |
3009500 | COLDYF012 | L | 14? | chanlajuun? | Chanlajuun Pat? | 014? | Late Classic | |
3009600 | COLDYF012 | M | pa? ta? | pat? | Chanlajuun Pat? | PN1? YM2? | Late Classic | |
3009700 | COLDYF012 | N | k'in? nal? | k'iinal? | ?? | XQ3? ZF7? | Late Classic | |
3009800 | COLDYF012 | O | k'uh? | k'uhul? | holy? | SG1? | Late Classic |
"blsort" | objabbr | blsurfpgfr | blcoord | bllogosyll | blmaya1 | blengl | blgraphcodes | objlc |
---|---|---|---|---|---|---|---|---|
3044200 | COLGB202 | A01 | Ajaw | aajaaw | Ajaw | ZA1a ZZ1 | 10.01.13.05.09? | |
3044300 | COLGB202 | A02 | tun | tuun | stone/year | ZC1a | 10.01.13.05.09? | |
3044400 | COLGB202 | B01 | 10 ?? 01 Ajaw | lajuun ?? juun aajaaw | 10 Muluk 01 Ajaw | 010 XG1b 001 ZA1a ZZ1 | 10.01.13.05.09? | |
3044500 | COLGB202 | B02 | _ _ | _ | _ | 000 000 | 10.01.13.05.09? | |
3044600 | COLGB202 | B03 | tok' _ | took' _ | ?? _ | 1C1 000 | 10.01.13.05.09? | |
3044700 | COLGB202 | B04 | _ | _ | _ | 000 | 10.01.13.05.09? | |
3044800 | COLGB202 | B05 | _ | _ | _ | 000 | 10.01.13.05.09? | |
3044900 | COLGB202 | B06 | 06? _ | wak? _ | 06? _ | 006? 000 | 10.01.13.05.09? | |
3045000 | COLGB202 | B07 | _ | _ | _ | 000 | 10.01.13.05.09? | |
3045100 | COLGB202 | C | _ | _ | _ | 000 | 10.01.13.05.09? | |
3045200 | COLGB202 | D | _ | _ | _ | 000 | 10.01.13.05.09? | |
3045300 | COLGB202 | E | _ | _ | _ | 000 | 10.01.13.05.09? | |
3045400 | COLGB202 | F | _ ik'? | _ | _ | 000 XN1? | 10.01.13.05.09? | |
3045500 | COLGB202 | G | 10? _ _ | lajuun? _ | 10? _ _ | 010? 000 000 | 10.01.13.05.09? | |
3045600 | COLGB202 | H | _ | _ | _ | 000 | 10.01.13.05.09? |
