Detailed Statistics Arrivals
Destination Airport: San Francisco, CA: San Francisco International (SFO)
Airline: American Airlines Inc. (AA)
Month(s): September
Day(s): 10
Year(s): 2001
Carrier Code Date (MM/DD/YYYY) Flight Number Tail Number Origin Airport Scheduled Arrival Time Actual Arrival Time Scheduled Elapsed Time (Minutes) Actual Elapsed Time (Minutes) Arrival Delay (Minutes) Wheels-on Time Taxi-In time (Minutes) Delay Carrier (Minutes) Delay Weather (Minutes) Delay National Aviation System (Minutes) Delay Security (Minutes) Delay Late Aircraft Arrival (Minutes)
AA 09/10/2001 15 N306AA JFK 14:05 13:54 365 358 -11 13:50 4 0 0 0 0 0
AA 09/10/2001 17 N317AA JFK 20:13 1:28 373 533 315 1:24 4 0 0 0 0 0
AA 09/10/2001 28 N364AA HNL 22:46 22:26 306 291 -20 22:22 4 0 0 0 0 0
AA 09/10/2001 45 N330AA JFK 18:58 20:59 373 497 121 20:47 12 0 0 0 0 0
AA 09/10/2001 47 N377AA ORD 21:42 21:26 277 266 -16 21:22 4 0 0 0 0 0
AA 09/10/2001 59 N378AA JFK 11:14 11:43 374 381 29 11:40 3 0 0 0 0 0
AA 09/10/2001 81 unknown ORD 17:29 0:00 269 0 0 0:00 0 0 0 0 0 0
AA 09/10/2001 177 N324AA JFK 22:16 1:28 391 394 192 1:19 9 0 0 0 0 0
AA 09/10/2001 193 N315AA BOS 18:50 19:15 385 412 25 19:10 5 0 0 0 0 0
AA 09/10/2001 195 N308AA BOS 12:37 12:07 397 369 -30 12:03 4 0 0 0 0 0
AA 09/10/2001 197 N334AA BOS 20:45 20:47 395 395 2 20:43 4 0 0 0 0 0
AA 09/10/2001 349 N3CâAA ORD 23:00 0:40 269 256 100 0:35 5 0 0 0 0 0
AA 09/10/2001 355 N5CBAA DFW 9:52 10:02 225 213 10 9:58 4 0 0 0 0 0
AA 09/10/2001 367 unknown DFW 19:10 0:00 226 0 0 0:00 0 0 0 0 0 0
AA 09/10/2001 431 N399AA MIA 10:26 10:05 356 338 -21 10:01 4 0 0 0 0 0
AA 09/10/2001 479 N3CKAA ORD 0:28 0:21 263 262 -7 0:12 9 0 0 0 0 0
AA 09/10/2001 489 N3AâAA ORD 16:15 16:08 279 273 -7 16:04 4 0 0 0 0 0
AA 09/10/2001 504 N3CãAA SNA 9:10 9:03 83 80 -7 8:58 5 0 0 0 0 0
AA 09/10/2001 538 N3AJAA SNA 11:30 11:58 84 112 28 11:55 3 0 0 0 0 0
AA 09/10/2001 556 N3CãAA SNA 13:26 13:07 85 67 -19 13:03 4 0 0 0 0 0
AA 09/10/2001 562 N3CFAA SNA 15:44 15:39 75 76 -5 15:36 3 0 0 0 0 0
AA 09/10/2001 580 N3CãAA SNA 17:47 17:34 78 68 -13 17:32 2 0 0 0 0 0
AA 09/10/2001 594 N3CFAA SNA 20:10 20:05 76 75 -5 20:01 4 0 0 0 0 0
AA 09/10/2001 805 N5DBAA DFW 11:21 10:56 235 207 -25 10:52 4 0 0 0 0 0
AA 09/10/2001 819 N3CFAA ORD 11:21 11:08 281 274 -13 11:03 5 0 0 0 0 0
AA 09/10/2001 1095 N540AA DFW 0:17 23:55 223 208 -22 23:52 3 0 0 0 0 0
AA 09/10/2001 1277 N610AA DFW 13:01 12:40 234 210 -21 12:36 4 0 0 0 0 0
AA 09/10/2001 1285 N481AA DFW 15:55 15:50 223 218 -5 15:47 3 0 0 0 0 0
AA 09/10/2001 1419 N262AA DFW 17:44 17:40 230 221 -4 17:36 4 0 0 0 0 0
AA 09/10/2001 1435 N640AA ORD 19:28 19:31 273 267 3 19:26 5 0 0 0 0 0
AA 09/10/2001 1539 N367AA MIA 16:39 17:50 359 411 71 17:46 4 0 0 0 0 0
AA 09/10/2001 1541 N5CKAA DFW 21:05 21:16 239 211 11 21:11 5 0 0 0 0 0
AA 09/10/2001 1593 N3AEAA ORD 14:02 13:58 278 274 -4 13:53 5 0 0 0 0 0
AA 09/10/2001 1609 N287AA DFW 17:56 17:32 235 211 -24 17:27 5 0 0 0 0 0
AA 09/10/2001 1753 N432AA DFW 22:45 22:32 234 223 -13 22:28 4 0 0 0 0 0
AA 09/10/2001 1782 N455AA DFW 14:16 13:57 223 209 -19 13:53 4 0 0 0 0 0
AA 09/10/2001 1912 N570AA LAX 8:00 7:51 73 66 -9 7:47 4 0 0 0 0 0
AA 09/10/2001 1920 N584AA LAX 10:20 10:22 82 85 2 10:18 4 0 0 0 0 0
AA 09/10/2001 1928 unknown LAX 12:40 0:00 80 0 0 0:00 0 0 0 0 0 0
AA 09/10/2001 1936 N570AA LAX 14:27 15:02 80 66 35 15:00 2 0 0 0 0 0
AA 09/10/2001 1942 N584AA LAX 16:49 16:38 79 69 -11 16:35 3 0 0 0 0 0
AA 09/10/2001 1950 N570AA LAX 18:29 18:23 76 63 -6 18:20 3 0 0 0 0 0
AA 09/10/2001 1958 N3CCAA LAX 20:26 20:17 71 64 -9 20:13 4 0 0 0 0 0
AA 09/10/2001 1966 N570AA LAX 22:37 22:18 77 64 -19 22:14 4 0 0 0 0 0
AA 09/10/2001 1980 N381AA MIA 22:23 23:03 363 353 40 22:50 13 0 0 0 0 0
SOURCE: Bureau of Transportation Statistics