Detailed Statistics Departures | ||||||||||||||||
Origin Airport: Boston, MA: Logan International (BOS) | ||||||||||||||||
Airline: American Airlines Inc. (AA) | ||||||||||||||||
Month(s): September | ||||||||||||||||
Day(s): 11 | ||||||||||||||||
Year(s): 2001 | ||||||||||||||||
Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Scheduled departure time | Actual departure time | Scheduled elapsed time (Minutes) | Actual elapsed time (Minutes) | Departure delay (Minutes) | Wheels-off time | Taxi-Out time (Minutes) | Delay Carrier (Minutes) | Delay Weather (Minutes) | Delay National Aviation System (Minutes) | Delay Security (Minutes) | Delay Late Aircraft Arrival (Minutes) |
AA | 09/11/2001 | 145 | unknown | SJC | 11:00 | 0:00 | 380 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 153 | N232AA | ORD | 8:30 | 8:29 | 165 | 0 | -1 | 8:41 | 12 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 163 | unknown | LAX | 15:30 | 0:00 | 377 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 181 | unknown | LAX | 11:00 | 0:00 | 380 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 189 | N3BMAA | SEA | 8:45 | 8:43 | 373 | 0 | -2 | 8:56 | 13 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 193 | unknown | SFO | 15:25 | 0:00 | 385 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 195 | unknown | SFO | 9:00 | 0:00 | 397 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 197 | unknown | SFO | 17:10 | 0:00 | 395 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 223 | unknown | LAX | 17:30 | 0:00 | 381 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 225 | unknown | SAN | 18:10 | 0:00 | 375 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 259 | unknown | SJC | 18:30 | 0:00 | 388 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 269 | N636AA | SJC | 8:00 | 7:57 | 388 | 0 | -3 | 8:09 | 12 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 277 | unknown | SAN | 9:30 | 0:00 | 372 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 363 | unknown | AUS | 17:35 | 0:00 | 268 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 401 | unknown | SJU | 12:15 | 0:00 | 242 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 449 | unknown | MIA | 8:50 | 0:00 | 221 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 461 | N255AA | DFW | 6:40 | 6:39 | 251 | 324 | -1 | 6:50 | 11 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 489 | unknown | ORD | 10:59 | 0:00 | 160 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 583 | unknown | DFW | 11:55 | 0:00 | 248 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 645 | N3BLAA | JFK | 6:05 | 6:01 | 75 | 62 | -4 | 6:20 | 19 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1011 | unknown | ORD | 19:31 | 0:00 | 171 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1019 | N078AA | SJU | 6:55 | 7:00 | 242 | 228 | 5 | 7:14 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1025 | unknown | ORD | 16:16 | 0:00 | 174 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1079 | unknown | DFW | 15:05 | 0:00 | 251 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1101 | unknown | ORD | 18:39 | 0:00 | 171 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1115 | unknown | MIA | 14:55 | 0:00 | 199 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1117 | unknown | DFW | 19:26 | 0:00 | 239 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1121 | unknown | DFW | 16:30 | 0:00 | 262 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1135 | N2CFAA | ORD | 7:00 | 6:51 | 170 | 262 | -9 | 7:19 | 28 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1141 | unknown | ORD | 14:15 | 0:00 | 167 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1285 | unknown | DFW | 9:58 | 0:00 | 248 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1353 | unknown | ORD | 13:01 | 0:00 | 163 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1367 | unknown | MIA | 18:25 | 0:00 | 198 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1547 | N321AA | MCO | 7:25 | 7:26 | 179 | 175 | 1 | 7:39 | 13 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1555 | N3BBAA | ORD | 6:00 | 5:54 | 161 | 141 | -6 | 6:03 | 9 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1629 | unknown | ORD | 12:20 | 0:00 | 160 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1633 | unknown | ORD | 18:00 | 0:00 | 171 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1663 | N521AA | DFW | 7:05 | 7:05 | 252 | 0 | 0 | 7:18 | 13 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1711 | N061AA | MIA | 6:08 | 6:04 | 199 | 177 | -4 | 6:18 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1757 | N3CLAA | ORD | 7:42 | 7:37 | 158 | 192 | -5 | 7:48 | 11 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1797 | unknown | DFW | 13:27 | 0:00 | 249 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1811 | N2CBAA | DCA | 6:40 | 6:37 | 99 | 88 | -3 | 6:47 | 10 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1813 | unknown | DCA | 11:20 | 0:00 | 99 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1821 | unknown | ORD | 9:19 | 0:00 | 166 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1837 | unknown | DCA | 9:35 | 0:00 | 105 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1849 | unknown | ORD | 15:22 | 0:00 | 172 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1857 | N630AA | DFW | 8:15 | 8:14 | 249 | 0 | -1 | 8:30 | 16 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1859 | unknown | DCA | 17:00 | 0:00 | 105 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1861 | unknown | DCA | 14:30 | 0:00 | 101 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1887 | unknown | DCA | 19:25 | 0:00 | 109 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1901 | unknown | MIA | 12:00 | 0:00 | 196 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1971 | N5EPAA | SJU | 8:20 | 8:09 | 246 | 239 | -11 | 8:34 | 25 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 1983 | N3BRAA | FLL | 6:35 | 6:32 | 195 | 185 | -3 | 6:43 | 11 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 2027 | unknown | DFW | 18:34 | 0:00 | 246 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/11/2001 | 2055 | unknown | DFW | 16:16 | 0:00 | 254 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE: Bureau of Transportation Statistics |