Detailed Statistics Departures
Origin Airport: Boston, MA: Logan International (BOS)
Airline: Delta Airlines Inc. (DL)
Month(s): September
Day(s): 11
Year(s): 2001
Carrier Code Date (MM/DD/YYYY) Flight Number Tail Number Destination Airport Scheduled departure time Actual departure time Scheduled elapsed time (Minutes) Actual elapsed time (Minutes) Departure delay (Minutes) Wheels-off time Taxi-Out time (Minutes) Delay Carrier (Minutes) Delay Weather (Minutes) Delay National Aviation System (Minutes) Delay Security (Minutes) Delay Late Aircraft Arrival (Minutes)
DL 09/11/2001 61 0 LAX 17:50 0:00 380 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 138 -N173D JFK 16:45 0:00 85 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 197 N67034 ATL 15:05 0:00 179 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 295 N505D1 CVG 6:00 6:00 137 141 0 6:20 20 0 0 0 0 0
DL 09/11/2001 355 -N665D DFW 5:50 5:50 250 235 0 6:04 14 0 0 0 0 0
DL 09/11/2001 565 N394D1 SLC 7:00 6:59 316 0 -1 7:16 17 0 0 0 0 0
DL 09/11/2001 567 N501D1 CVG 18:55 0:00 139 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 589 -N110D ATL 12:05 0:00 171 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 631 N910D5 ATL 6:05 6:08 173 174 3 6:23 15 0 0 0 0 0
DL 09/11/2001 849 N510D1 ATL 16:40 0:00 170 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 905 N522D1 DFW 11:30 0:00 245 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 915 N177Dé ATL 7:15 7:11 165 162 -4 7:29 18 0 0 0 0 0
DL 09/11/2001 1035 -N605D SLC 10:25 0:00 316 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1043 N113D1 ATL 7:45 7:48 171 184 3 8:21 33 0 0 0 0 0
DL 09/11/2001 1069 -N692D ATL 9:15 0:00 168 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1181 N540D1 DFW 17:00 0:00 255 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1207 -N108D ATL 19:15 0:00 176 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1479 N377D1 ATL 13:45 0:00 169 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1485 -N602D CVG 17:30 0:00 149 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1535 -N619D SLC 17:55 0:00 321 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1721 N67034 CVG 13:10 0:00 142 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1821 N398D1 LGA 6:30 0:00 73 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1823 N3733é LGA 7:30 7:30 74 67 0 7:46 16 0 0 0 0 0
DL 09/11/2001 1825 N396D1 LGA 8:30 0:00 76 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1827 N37373 LGA 9:30 0:00 76 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1829 N398D1 LGA 10:30 0:00 74 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1831 N3733é LGA 11:30 0:00 70 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1833 N396D1 LGA 12:30 0:00 71 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1835 N37373 LGA 13:30 0:00 68 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1837 N398D1 LGA 14:30 0:00 74 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1839 N3733é LGA 15:30 0:00 78 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1841 N396D1 LGA 16:30 0:00 77 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1843 N37373 LGA 17:30 0:00 83 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1845 N398D1 LGA 18:30 0:00 82 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1847 N3733é LGA 19:30 0:00 84 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1849 N396D1 LGA 20:30 0:00 80 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1851 N37373 LGA 21:30 0:00 71 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1857 -N904D ATL 14:00 0:00 177 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1861 N178Dé CVG 9:00 0:00 144 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1909 -N119D LAS 19:25 0:00 350 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 1989 -N189D LAX 8:00 8:05 385 0 5 8:25 20 0 0 0 0 0
DL 09/11/2001 2001 N695D1 ATL 10:45 0:00 164 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2111 N907D5 ATL 18:15 0:00 175 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2129 0 CVG 15:35 0:00 143 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2179 N37373 LGA 6:00 5:59 59 62 -1 6:19 20 0 0 0 0 0
DL 09/11/2001 2321 N310D1 FLL 10:40 0:00 210 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2349 -N311D MCO 19:50 0:00 195 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2351 -N316D MCO 7:55 7:52 195 0 -3 8:13 21 0 0 0 0 0
DL 09/11/2001 2397 -N382D PBI 15:45 0:00 205 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2415 -N380D MCO 16:20 0:00 195 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2433 -N380D RSW 8:10 8:02 220 0 -8 8:16 14 0 0 0 0 0
DL 09/11/2001 2435 -N382D PBI 7:50 7:47 205 0 -3 8:02 15 0 0 0 0 0
DL 09/11/2001 2439 N242æ1 RSW 7:10 0:00 220 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2441 -N332D RSW 15:25 0:00 215 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2457 N242æ1 MCO 10:40 0:00 190 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2467 -N377D MCO 14:25 0:00 195 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2473 -N313D MCO 17:40 0:00 195 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2477 -N328D MCO 15:20 0:00 195 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2511 -N311D TPA 11:45 0:00 205 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2517 N245æ1 TPA 19:20 0:00 215 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2525 -N309D FLL 16:05 0:00 215 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2545 -N324D FLL 7:00 6:57 210 211 -3 7:13 16 0 0 0 0 0
DL 09/11/2001 2557 -N306D PBI 19:25 0:00 200 0 0 0:00 0 0 0 0 0 0
DL 09/11/2001 2599 -N324D FLL 15:00 0:00 210 0 0 0:00 0 0 0 0 0 0
SOURCE: Bureau of Transportation Statistics