Detailed Statistics Departures
Origin Airport: Boston, MA: Logan International (BOS)
Airline: United Airlines Inc. (UA)
Month(s): September
Day(s): 11
Year(s): 2001
Carrier Code Date (MM/DD/YYYY) Flight Number Tail Number Destination Airport Scheduled departure time Actual departure time Scheduled elapsed time (Minutes) Actual elapsed time (Minutes) Departure delay (Minutes) Wheels-off time Taxi-Out time (Minutes) Delay Carrier (Minutes) Delay Weather (Minutes) Delay National Aviation System (Minutes) Delay Security (Minutes) Delay Late Aircraft Arrival (Minutes)
UA 09/11/2001 51 unknown LAX 12:55 0:00 364 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 159 unknown SFO 12:55 0:00 375 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 161 unknown SFO 9:00 0:00 385 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 163 N526UA SFO 7:00 6:57 386 0 -3 7:20 23 0 0 0 0 0
UA 09/11/2001 167 unknown SFO 10:45 0:00 377 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 169 unknown LAX 17:35 0:00 375 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 171 unknown SFO 17:40 0:00 381 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 173 unknown SFO 19:40 0:00 383 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 175 N612UA LAX 8:00 7:58 376 0 -2 8:23 25 0 0 0 0 0
UA 09/11/2001 177 unknown LAX 18:55 0:00 375 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 199 unknown IAD 10:45 0:00 90 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 211 N463UA IAD 7:45 7:39 97 85 -6 7:51 12 0 0 0 0 0
UA 09/11/2001 223 unknown IAD 9:45 0:00 98 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 317 unknown IAD 11:45 0:00 94 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 420 unknown ORD 18:30 0:00 166 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 503 N314UA ORD 6:00 5:52 161 152 -8 6:11 19 0 0 0 0 0
UA 09/11/2001 505 N431UA DEN 8:00 7:52 273 0 -8 8:10 18 0 0 0 0 0
UA 09/11/2001 507 N564UA ORD 7:30 7:28 157 238 -2 7:43 15 0 0 0 0 0
UA 09/11/2001 509 unknown ORD 10:30 0:00 161 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 515 unknown ORD 11:30 0:00 152 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 519 unknown ORD 13:30 0:00 158 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 523 unknown ORD 15:30 0:00 165 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 531 unknown ORD 20:00 0:00 162 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 575 unknown ORD 12:30 0:00 157 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 583 N433UA DEN 6:00 5:57 270 254 -3 6:10 13 0 0 0 0 0
UA 09/11/2001 595 unknown ORD 16:30 0:00 161 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 701 unknown DEN 18:40 0:00 269 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 883 unknown ORD 9:30 0:00 160 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 895 N461UA ORD 8:30 8:24 158 0 -6 8:40 16 0 0 0 0 0
UA 09/11/2001 987 unknown JFK 20:15 0:00 72 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 999 unknown SFO 16:05 0:00 381 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1015 unknown DEN 16:40 0:00 270 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1051 unknown IAD 16:45 0:00 101 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1119 unknown DEN 11:10 0:00 269 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1153 unknown IAD 19:00 0:00 95 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1411 unknown IAD 14:45 0:00 105 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1439 N356UA ORD 6:30 6:26 161 161 -4 6:40 14 0 0 0 0 0
UA 09/11/2001 1607 unknown DEN 14:33 0:00 266 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1685 unknown IAD 15:45 0:00 108 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1690 unknown ORD 14:30 0:00 149 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1789 unknown ORD 17:30 0:00 162 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1877 N556UA IAD 6:45 6:39 90 92 -6 6:52 13 0 0 0 0 0
UA 09/11/2001 1879 unknown IAD 20:00 0:00 95 0 0 0:00 0 0 0 0 0 0
UA 09/11/2001 1947 N435UA IAD 8:45 0:00 96 0 0 0:00 0 0 0 0 0 0
SOURCE: Bureau of Transportation Statistics