Detailed Statistics Departures | ||||||||||||||||
Origin Airport: Newark, NJ: Newark Liberty International (EWR) | ||||||||||||||||
Airline: United Airlines Inc. (UA) | ||||||||||||||||
Month(s): September | ||||||||||||||||
Day(s): 11 | ||||||||||||||||
Year(s): 2001 | ||||||||||||||||
Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Scheduled departure time | Actual departure time | Scheduled elapsed time (Minutes) | Actual elapsed time (Minutes) | Departure delay (Minutes) | Wheels-off time | Taxi-Out time (Minutes) | Delay Carrier (Minutes) | Delay Weather (Minutes) | Delay National Aviation System (Minutes) | Delay Security (Minutes) | Delay Late Aircraft Arrival (Minutes) |
UA | 09/11/2001 | 31 | unknown | DEN | 11:30 | 0:00 | 240 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 75 | unknown | SFO | 14:30 | 0:00 | 359 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 77 | unknown | SFO | 19:20 | 0:00 | 371 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 79 | unknown | SFO | 17:30 | 0:00 | 371 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 81 | N520UA | SFO | 7:00 | 6:56 | 370 | 0 | -4 | 7:13 | 17 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 83 | N402UA | LAX | 7:00 | 6:54 | 355 | 0 | -6 | 7:20 | 26 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 85 | unknown | LAX | 12:20 | 0:00 | 340 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 87 | unknown | LAX | 18:00 | 0:00 | 356 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 89 | unknown | LAX | 15:20 | 0:00 | 343 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 91 | unknown | SFO | 9:20 | 0:00 | 374 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 93 | N591UA | SFO | 8:00 | 8:01 | 374 | 0 | 1 | 8:28 | 27 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 419 | unknown | DEN | 17:05 | 0:00 | 255 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 425 | unknown | DEN | 8:20 | 0:00 | 254 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 521 | N523UA | DEN | 6:15 | 6:40 | 246 | 231 | 25 | 6:57 | 17 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 545 | unknown | DEN | 18:51 | 0:00 | 257 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 635 | unknown | ORD | 20:30 | 0:00 | 151 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 637 | N815UA | ORD | 6:00 | 5:57 | 134 | 129 | -3 | 6:12 | 15 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 639 | N450UA | ORD | 7:15 | 7:12 | 150 | 137 | -3 | 7:33 | 21 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 641 | N952UA | ORD | 8:15 | 8:10 | 154 | 0 | -5 | 8:45 | 35 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 643 | N7297ä | ORD | 9:15 | 0:00 | 139 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 645 | unknown | ORD | 10:15 | 0:00 | 139 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 647 | unknown | ORD | 11:15 | 0:00 | 141 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 649 | unknown | ORD | 12:15 | 0:00 | 143 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 651 | unknown | ORD | 13:15 | 0:00 | 137 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 653 | unknown | ORD | 14:15 | 0:00 | 143 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 657 | unknown | ORD | 16:15 | 0:00 | 147 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 659 | unknown | ORD | 17:10 | 0:00 | 155 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 661 | unknown | ORD | 18:30 | 0:00 | 165 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 663 | unknown | ORD | 19:30 | 0:00 | 153 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 665 | N942UA | ORD | 6:30 | 6:26 | 152 | 132 | -4 | 6:40 | 14 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 907 | unknown | DEN | 15:10 | 0:00 | 239 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
UA | 09/11/2001 | 1007 | unknown | ORD | 15:15 | 0:00 | 147 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
SOURCE: Bureau of Transportation Statistics |