Detailed Statistics Departures | ||||||||||||||||
Origin Airport: Boston, MA: Logan International (BOS) | ||||||||||||||||
Airline: American Airlines Inc. (AA) | ||||||||||||||||
Month(s): September | ||||||||||||||||
Day(s): 10 | ||||||||||||||||
Year(s): 2001 | ||||||||||||||||
Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Scheduled departure time | Actual departure time | Scheduled elapsed time (Minutes) | Actual elapsed time (Minutes) | Departure delay (Minutes) | Wheels-off time | Taxi-Out time (Minutes) | Delay Carrier (Minutes) | Delay Weather (Minutes) | Delay National Aviation System (Minutes) | Delay Security (Minutes) | Delay Late Aircraft Arrival (Minutes) |
AA | 09/10/2001 | 11 | N321AA | LAX | 7:45 | 7:41 | 374 | 361 | -4 | 7:55 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 145 | N5CåAA | SJC | 11:00 | 10:57 | 380 | 387 | -3 | 11:15 | 18 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 153 | N221AA | ORD | 8:30 | 8:29 | 165 | 159 | -1 | 8:53 | 24 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 163 | N5DåAA | LAX | 15:30 | 15:23 | 377 | 350 | -7 | 15:38 | 15 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 181 | N624AA | LAX | 11:00 | 10:59 | 380 | 351 | -1 | 11:17 | 18 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 189 | N3CEAA | SEA | 8:45 | 8:44 | 373 | 366 | -1 | 9:04 | 20 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 193 | N315AA | SFO | 15:25 | 15:23 | 385 | 412 | -2 | 16:05 | 42 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 195 | N308AA | SFO | 9:00 | 8:58 | 397 | 369 | -2 | 9:15 | 17 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 197 | N334AA | SFO | 17:10 | 17:12 | 395 | 395 | 2 | 17:27 | 15 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 223 | N319AA | LAX | 17:30 | 17:47 | 381 | 460 | 17 | 19:32 | 105 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 225 | N642AA | SAN | 18:10 | 18:03 | 375 | 483 | -7 | 20:09 | 126 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 259 | N631AA | SJC | 18:30 | 19:45 | 388 | 402 | 75 | 20:14 | 29 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 269 | N630AA | SJC | 8:00 | 7:53 | 388 | 387 | -7 | 8:09 | 16 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 277 | N3BMAA | SAN | 9:30 | 9:26 | 372 | 353 | -4 | 9:40 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 363 | N418AA | AUS | 17:35 | 17:25 | 268 | 279 | -10 | 17:53 | 28 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 401 | N622AA | SJU | 12:15 | 12:15 | 242 | 229 | 0 | 12:32 | 17 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 449 | N269AA | MIA | 8:50 | 8:45 | 221 | 200 | -5 | 9:09 | 24 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 461 | N464AA | DFW | 6:40 | 6:37 | 251 | 250 | -3 | 7:00 | 23 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 489 | N3AâAA | ORD | 10:59 | 10:56 | 160 | 151 | -3 | 11:10 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 583 | N573AA | DFW | 11:55 | 11:52 | 248 | 244 | -3 | 12:06 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 645 | N3CHAA | JFK | 6:05 | 6:03 | 75 | 72 | -2 | 6:21 | 18 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1011 | N295AA | ORD | 19:31 | 19:25 | 171 | 236 | -6 | 20:50 | 85 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1019 | N061AA | SJU | 6:55 | 6:57 | 242 | 256 | 2 | 7:15 | 18 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1025 | N568AA | ORD | 16:16 | 16:26 | 174 | 161 | 10 | 16:47 | 21 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1079 | N5DLAA | DFW | 15:05 | 15:40 | 251 | 240 | 35 | 16:04 | 24 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1101 | unknown | ORD | 18:39 | 0:00 | 171 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1115 | N3AæAA | MIA | 14:55 | 14:52 | 199 | 239 | -3 | 15:06 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1117 | N5CDAA | DFW | 19:26 | 21:04 | 239 | 237 | 98 | 21:19 | 15 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1121 | unknown | DFW | 16:30 | 0:00 | 262 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1135 | N2DFAA | ORD | 7:00 | 6:55 | 170 | 155 | -5 | 7:18 | 23 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1141 | N430AA | ORD | 14:15 | 14:16 | 167 | 147 | 1 | 14:27 | 11 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1285 | N505AA | DFW | 9:58 | 9:54 | 248 | 234 | -4 | 10:13 | 19 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1353 | unknown | ORD | 13:01 | 0:00 | 163 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1367 | N050AA | MIA | 18:25 | 19:44 | 198 | 173 | 79 | 19:59 | 15 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1547 | N315AA | MCO | 7:25 | 7:19 | 179 | 171 | -6 | 7:40 | 21 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1555 | N3ALAA | ORD | 6:00 | 5:59 | 161 | 156 | -1 | 6:22 | 23 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1629 | N3BKAA | ORD | 12:20 | 12:11 | 160 | 153 | -9 | 12:28 | 17 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1633 | N3CGAA | ORD | 18:00 | 17:54 | 171 | 237 | -6 | 19:38 | 104 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1663 | N545AA | DFW | 7:05 | 7:01 | 252 | 251 | -4 | 7:26 | 25 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1711 | N076AA | MIA | 6:08 | 6:04 | 199 | 181 | -4 | 6:28 | 24 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1757 | N3BBAA | ORD | 7:42 | 7:39 | 158 | 164 | -3 | 7:52 | 13 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1797 | N572AA | DFW | 13:27 | 13:26 | 249 | 234 | -1 | 13:40 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1811 | N2CâAA | DCA | 6:40 | 6:34 | 99 | 108 | -6 | 6:57 | 23 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1813 | N2CâAA | DCA | 11:20 | 11:16 | 99 | 92 | -4 | 11:32 | 16 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1821 | N552AA | ORD | 9:19 | 9:16 | 166 | 156 | -3 | 9:35 | 19 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1837 | N2CBAA | DCA | 9:35 | 9:31 | 105 | 96 | -4 | 9:50 | 19 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1849 | N407AA | ORD | 15:22 | 15:15 | 172 | 164 | -7 | 15:37 | 22 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1857 | N628AA | DFW | 8:15 | 8:13 | 249 | 244 | -2 | 8:40 | 27 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1859 | N2CâAA | DCA | 17:00 | 16:55 | 105 | 87 | -5 | 17:07 | 12 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1861 | N2CBAA | DCA | 14:30 | 14:30 | 101 | 106 | 0 | 14:50 | 20 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1887 | unknown | DCA | 19:25 | 0:00 | 109 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1901 | N081AA | MIA | 12:00 | 11:58 | 196 | 229 | -2 | 12:12 | 14 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1971 | N5BãAA | SJU | 8:20 | 8:15 | 246 | 239 | -5 | 8:32 | 17 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 1983 | N3AæAA | FLL | 6:35 | 6:32 | 195 | 181 | -3 | 6:52 | 20 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 2027 | N641AA | DFW | 18:34 | 18:34 | 246 | 322 | 0 | 20:17 | 103 | 0 | 0 | 0 | 0 | 0 |
AA | 09/10/2001 | 2055 | N5ELAA | DFW | 16:16 | 16:15 | 254 | 265 | -1 | 16:40 | 25 | 0 | 0 | 0 | 0 | 0 |
SOURCE: Bureau of Transportation Statistics |