Detailed Statistics Departures
Origin Airport: San Francisco, CA: San Francisco International (SFO)
Airline: American Airlines Inc. (AA)
Month(s): September
Day(s): 10
Year(s): 2001
Carrier Code Date (MM/DD/YYYY) Flight Number Tail Number Destination Airport Scheduled departure time Actual departure time Scheduled elapsed time (Minutes) Actual elapsed time (Minutes) Departure delay (Minutes) Wheels-off time Taxi-Out time (Minutes) Delay Carrier (Minutes) Delay Weather (Minutes) Delay National Aviation System (Minutes) Delay Security (Minutes) Delay Late Aircraft Arrival (Minutes)
AA 09/10/2001 16 N378AA JFK 12:20 12:36 328 399 16 12:48 12 0 0 0 0 0
AA 09/10/2001 18 N330AA JFK 22:00 21:55 321 305 -5 22:09 14 0 0 0 0 0
AA 09/10/2001 20 N308AA JFK 15:45 15:47 322 333 2 16:05 18 0 0 0 0 0
AA 09/10/2001 39 N395AA HNL 9:00 8:54 317 301 -6 9:05 11 0 0 0 0 0
AA 09/10/2001 44 N324AA JFK 9:00 8:57 324 403 -3 9:13 16 0 0 0 0 0
AA 09/10/2001 46 N3AJAA ORD 13:05 13:03 250 239 -2 13:17 14 0 0 0 0 0
AA 09/10/2001 80 N355AA ORD 9:31 9:29 246 230 -2 9:46 17 0 0 0 0 0
AA 09/10/2001 182 N327AA JFK 7:30 7:25 322 331 -5 7:40 15 0 0 0 0 0
AA 09/10/2001 194 N306AA BOS 15:45 17:56 330 316 131 18:20 24 0 0 0 0 0
AA 09/10/2001 196 N334AA BOS 7:15 7:22 333 321 7 7:37 15 0 0 0 0 0
AA 09/10/2001 198 N334AA BOS 21:50 21:49 334 314 -1 22:04 15 0 0 0 0 0
AA 09/10/2001 360 N259AA DFW 0:15 0:12 196 189 -3 0:23 11 0 0 0 0 0
AA 09/10/2001 368 N3CâAA ORD 6:30 6:25 247 253 -5 6:50 25 0 0 0 0 0
AA 09/10/2001 442 N399AA MIA 12:55 12:55 324 309 0 13:10 15 0 0 0 0 0
AA 09/10/2001 476 N5CKAA MIA 22:05 22:10 316 321 5 22:26 16 0 0 0 0 0
AA 09/10/2001 492 N3AâAA ORD 17:00 16:58 236 237 -2 17:18 20 0 0 0 0 0
AA 09/10/2001 501 N3AJAA SNA 7:05 7:12 92 93 7 7:26 14 0 0 0 0 0
AA 09/10/2001 524 N262AA DFW 18:35 18:32 199 191 -3 18:40 8 0 0 0 0 0
AA 09/10/2001 533 N3CãAA SNA 9:50 9:47 85 84 -3 9:57 10 0 0 0 0 0
AA 09/10/2001 549 N3CFAA SNA 12:10 12:13 91 84 3 12:23 10 0 0 0 0 0
AA 09/10/2001 553 N3CãAA SNA 14:20 14:16 90 94 -4 14:27 11 0 0 0 0 0
AA 09/10/2001 555 N3CFAA SNA 16:40 16:39 89 89 -1 16:58 19 0 0 0 0 0
AA 09/10/2001 566 N481AA DFW 17:00 16:57 206 190 -3 17:10 13 0 0 0 0 0
AA 09/10/2001 575 N3CãAA SNA 19:00 18:55 92 79 -5 19:06 11 0 0 0 0 0
AA 09/10/2001 592 N3AEAA ORD 14:50 14:49 246 236 -1 15:02 13 0 0 0 0 0
AA 09/10/2001 682 N316AA ORD 11:22 11:17 252 250 -5 11:38 21 0 0 0 0 0
AA 09/10/2001 772 N5DBAA DFW 12:25 12:25 213 228 0 12:37 12 0 0 0 0 0
AA 09/10/2001 1076 N587AA DFW 7:51 7:53 217 221 2 8:16 23 0 0 0 0 0
AA 09/10/2001 1402 N396AA DFW 6:07 6:07 211 216 0 6:35 28 0 0 0 0 0
AA 09/10/2001 1510 N5CBAA DFW 10:57 11:11 216 206 14 11:24 13 0 0 0 0 0
AA 09/10/2001 1608 N640AA ORD 23:20 23:37 240 244 17 23:53 16 0 0 0 0 0
AA 09/10/2001 1626 N3BãAA ORD 8:00 7:59 248 244 -1 8:25 26 0 0 0 0 0
AA 09/10/2001 1902 N455AA DFW 15:48 15:42 213 208 -6 15:55 13 0 0 0 0 0
AA 09/10/2001 1905 N584AA LAX 6:30 6:27 82 81 -3 6:40 13 0 0 0 0 0
AA 09/10/2001 1907 unknown LAX 8:45 0:00 91 0 0 0:00 0 0 0 0 0 0
AA 09/10/2001 1915 N570AA LAX 11:00 12:01 91 79 61 12:15 14 0 0 0 0 0
AA 09/10/2001 1923 N584AA LAX 13:20 13:15 89 87 -5 13:35 20 0 0 0 0 0
AA 09/10/2001 1931 N570AA LAX 15:10 15:31 86 84 21 15:51 20 0 0 0 0 0
AA 09/10/2001 1939 N584AA LAX 17:30 17:24 87 82 -6 17:41 17 0 0 0 0 0
AA 09/10/2001 1943 N570AA LAX 19:10 19:07 86 78 -3 19:16 9 0 0 0 0 0
AA 09/10/2001 1947 N3CCAA LAX 21:10 21:04 85 74 -6 21:19 15 0 0 0 0 0
AA 09/10/2001 1994 unknown DFW 9:40 0:00 207 0 0 0:00 0 0 0 0 0 0
AA 09/10/2001 2008 N381AA MIA 7:00 7:12 328 370 12 7:34 22 0 0 0 0 0
AA 09/10/2001 2040 N610AA DFW 14:15 14:13 209 194 -2 14:25 12 0 0 0 0 0
AA 09/10/2001 2070 unknown DFW 7:35 0:00 216 0 0 0:00 0 0 0 0 0 0
SOURCE: Bureau of Transportation Statistics